Redmi Note 5 Pro Vs Nokia X6 Specifications, Features Compared
Nokia X6 vs Redmi Note 5 Pro Specifications, Features Compared
HIGHLIGHTS
- Nokia X6 goes on sale in China on May 21
- Nokia X6's price starts at CNY 1,299 (roughly Rs. 13,800)
- It will compete with Redmi Note 5 Pro and ZenFone Max Pro M1
Nokia X6 was launched a couple of days ago in China as HMD Global's new mid-range smartphone. The Nokia X6 joins the club of Android phones openly copying the notch first introduced by the iPhone X. Also, the manufacturer has introduced a dual camera setup in the handset that comes with AI and HDR features. It is not clear whether the Nokia X6 will arrive in India, but the company is clearly aiming at the affordable smartphone segment, which is dominated by Chinese rival Xiaomi and its latest handset, the Redmi Note 5 Pro.
The key Nokia X6 specifications include a 19:9 display, an octa-core Snapdragon 636 processor, up to 6GB of RAM, a 16-megapixel front camera, Quick Charge 3.0, Android 8.1 Oreo, and a Do Not Disturb mode for gaming. Notably, it has the same SoC as the Redmi Note 5 Pro and the Asus ZenFone Max Pro M1, two of the popular budget warriors in the Indian market. At this price range, the Nokia X6 will also compete with both Redmi Note 5 Pro and the Asus ZenFone Max Pro M1. While the Redmi Note 5 Pro is arguably dominating the market with its compelling hardware and MIUI features, the new ZenFone Max Pro M1 had arrived with a list of attractive features to take on the competition, including a dual rear camera setup, thin bezel display, metal body, a large battery, and a stock Android experience.
Here, we take a look at the Nokia X6 price and specifications and compare them with those of the Redmi Note 5 Pro and Asus ZenFone Max Pro M1.
Nokia X6 vs Redmi Note 5 Pro vs Asus ZenFone Max Pro M1 price
The Nokia X6 price starts at CNY 1,299 (roughly Rs. 13,800) for the 4GB RAM, 32GB storage variant, going up to CNY 1,499 (roughly Rs. 16,000) for the 4GB RAM, 64GB storage variant, while the 6GB RAM, 64GB storage variant is priced at CNY 1,699 (roughly Rs. 18,100). The smartphone will be available on JD.com, Suning.com, and Tmall.com, with reservations opening from May 16, and the first sale on May 21.
The Xiaomi Redmi Note 5 Pro price in India, on the other hand, is set at Rs. 13,999 for the 4GB RAM, 64GB storage variant, and Rs. 16,999 for the 6GB RAM, 64GB storage variant. It comes in Black, Gold, Lake Blue, and Rose Gold colour options and is available via Flipkart and Mi.com through a flash sale model.
Meanwhile, the Asus ZenFone Max Pro M1 price in India is Rs. 10,999 for 3GB RAM, 32GB internal storage variant, whereas its 4GB RAM, 64GB storage model is available at Rs. 12,999. The handset comes in Midnight Black and Grey colour options. It is available for purchase exclusively through Flipkart. There will also be a 6GB RAM variant that will be launched later, priced at Rs. 14,999.
Key Specs
Display | |||
5.80-inch | 5.99-inch | 5.99-inch | |
Processor | |||
octa-core | octa-core | 1.8GHz octa-core | |
Front Camera | |||
16-megapixel | 8-megapixel | 20-megapixel | |
Resolution | |||
1080x2280 pixels | 1080x2160 pixels | 1080x2160 pixels | |
RAM | |||
4GB | 3GB | 4GB | |
OS | |||
Android 8.1 | Android 8.1 Oreo | Android 7.1.1 | |
Storage | |||
32GB | 32GB | 64GB | |
Rear Camera | |||
16-megapixel | 13-megapixel | 12-megapixel | |
Battery Capacity | |||
3060mAh | 5000mAh | 4000mAh |
GENERAL
Release date | |||
May 2018 | April 2018 | February 2018 | |
Dimensions (mm) | |||
147.20 x 70.98 x 8.59 | 159.00 x 76.00 x 8.46 | 158.60 x 75.40 x 8.05 | |
Weight (g) | |||
151.00 | 180.00 | 181.00 | |
Battery capacity (mAh) | |||
3060 | 5000 | 4000 | |
Colours | |||
Black, Blue, White | Midnight Black, Grey | Black, Gold, Lake Blue, Rose Gold | |
Removable battery | |||
- | - | No | |
SAR value | |||
- | - | 1.19 |
DISPLAY
Screen size (inches) | |||
5.80 | 5.99 | 5.99 | |
Resolution | |||
1080x2280 pixels | 1080x2160 pixels | 1080x2160 pixels |
HARDWARE
Processor | |||
octa-core | octa-core | 1.8GHz octa-core | |
Processor make | |||
Qualcomm Snapdragon 636 | Snapdragon 636 | Qualcomm Snapdragon 636 | |
RAM | |||
4GB | 3GB | 4GB | |
Internal storage | |||
32GB | 32GB | 64GB | |
Expandable storage | |||
Yes | Yes | Yes | |
Expandable storage type | |||
microSD | microSD | microSD | |
Expandable storage up to (GB) | |||
256 | 2000 | 128 |
CAMERA
Rear camera | |||
16-megapixel | 13-megapixel | 12-megapixel | |
Rear Flash | |||
Dual LED | Yes | LED | |
Front camera | |||
16-megapixel | 8-megapixel | 20-megapixel | |
Front Flash | |||
- | Yes | LED |
SOFTWARE
Operating System | |||
Android 8.1 | Android 8.1 Oreo | Android 7.1.1 | |
Skin | |||
- | - | MIUI 9 |
CONNECTIVITY
Wi-Fi standards supported | |||
802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 b/g/n/ac | |
Bluetooth | |||
Yes, v 5.00 | Yes, v 4.20 | Yes, v 5.00 | |
USB OTG | |||
Yes | - | Yes | |
Number of SIMs | |||
2 | 2 | 2 | |
NFC | |||
- | - | No |
SIM 1
SIM Type | |||
Nano-SIM | Nano-SIM | Nano-SIM | |
4G/ LTE | |||
Yes | Yes | Yes |
SIM 2
SIM Type | |||
Nano-SIM | Nano-SIM | Nano-SIM | |
4G/ LTE | |||
Yes | Yes | Yes |
SENSORS
Compass/ Magnetometer | |||
Yes | Yes | Yes | |
Proximity sensor | |||
Yes | Yes | Yes | |
Accelerometer | |||
Yes | Yes | Yes | |
Ambient light sensor | |||
Yes | Yes | Yes | |
Gyroscope | |||
Yes | Yes | Yes | |
Barometer | |||
- | - | No | |
Temperature sensor | |||
- | - | No |
Post a Comment